Adam Duritz bio, net worth, career, and relationships

We like to talk about people who inspire us now and then, primarily people who motivate you to be the best version of yourself. There are people worldwide that raise our expectations and demonstrate that everything is possible if we work hard and put in our total effort.
Likewise, Adam Fredric Duritz is one of those inspirational people.
Quick facts
Full name | Adam Fredric Duritz |
AKA | Adam Duritz |
Birthday | August 1, 1964 |
Age | 59 years old |
Sun sign | Leo |
Place of birth | Baltimore, Maryland |
Education | Taft School. Head-Royce School in Oakland, California. University of California, Berkeley. |
Early Life
The American singer, musician, and songwriter was born on August 1, 1964, to Gilbert and Linda Duritz in Baltimore, Maryland, USA. Nicole, his younger sister, is his only sibling.
Additionally, both of his parents are renowned physicians.
Talking about his educational background, he completed his primary school education at Taft School and then obtained a graduate degree from Oakland’s Head-Royce School.
physical attributes
Adam Duritz stands at 6 feet tall or 183 cm. Moreover, Duritz has black hair that complements his black eyes beautifully.
Family and personal life
Adam Duritz was in a relationship with renowned actress Jennifer Aniston in 1995. Following that, he dated Monica Potter, Courteney Cox, Winona Ryder, and Samantha Mathis.
Similarly, he was in a relationship with actress Emmy Rossum in 2009. However, the couple separated in September 2010.
career/major works
Duritz is an American songwriter, musician, film producer, and record producer. Similarly, he is known for being the founder, principal composer, vocalist, and frontman for Counting Crows’ rock band.
Additionally, Duritz began his musical career in the San Francisco Bay Area with bands such as the Mod-L Society and Sordid Humor. Furthermore, Duritz and Bryson founded the music group ‘The Himalayans’ in 1990.
During this time, he wrote his famous work “Round Here.” Moreover, he collaborated with The Wallflowers, a rock band with Jakob Dylan, on Bringing Down the Horse.
He afterward became involved with the ‘Counting Crows.’
Duritz co-founded the band E Pluribus Unum in 1997 and Tyrannosaurus Records in 2007. Nevertheless, he also served as an executive producer on Hollywood films such as ‘The Locusts and ‘Burn.’
Similarly, in 2009, he also participated in the famous documentary film ‘Farce of the Penguins.’
Albums:
Album names (Released year) | Songs List |
---|---|
August and Everything After (1993) | Round Here Omaha Mr. Jones Perfect Blue Buildings Anna Begins Time and Time Again Rain King Sullivan Street Ghost Train Raining in Baltimore A Murder of One |
Recovering the Satellites (1996) | Catapult Angels of the Silences Daylight Fading I’m Not Sleeping Goodnight Elisabeth Children in Bloom Have You Seen Me Lately? Miller’s Angels Another Horsedreamer’s Blues Recovering the Satellites Monkey Mercury A Long December Walkaways |
This Desert Life (1999) | Hangingaround Mrs. Potter’s Lullaby Amy Hit the Atmosphere Four Days All My Friends High Life Colorblind I Wish I Was a Girl Speedway St. Robinson in His Cadillac Dream Kid Things (hidden track) |
Saturday Nights & Sunday Mornings (2008) | 1492 Hanging Tree Los Angeles Sundays Insignificant Cowboys Washington Square On Almost Any Sunday Morning When I Dream of Michelangelo Anyone But You You Can’t Count on Me Le Ballet D’or On a Tuesday in Amsterdam Long Ago Come Around Wennen aan September |
Underwater Sunshine (2012) | Untitled (Love Song) Hospital Meet on the Ledge Like Teenage Gravity |
Somewhere Under Wonderland (2014) | Palisades Park Earthquake Driver Dislocation God of Ocean Tides Scarecrow Elvis Went to Hollywood Cover Up the Sun John Appleseed’s Lament Possibility Day |
Butter Miracle (2021) | The Tall Grass Elevator Boots Angel of 14th Street Bobby and the Rat-Kings |
Movies
Title (date) | Stars | Directors |
---|---|---|
Lennon or McCartney (2014) | Kate Mara, Adam Lambert, Adam Levine | Matt Schichter |
Freeloaders (2012) | Clifton Collins Jr., Josh Lawson, Kevin Sussman, Adam Duritz. | Dan Rosen |
Farce of the Penguins (2007) | Samuel L. Jackson, Bob Saget, Lewis Black, Tracy Morgan | Bob Saget |
Burn 1998 | Randall Slavin, David Hayter | Scott Storm |
The Locusts (1997) | Vince Vaughn, Jeremy Davies, Kate Capshaw, Paul Rudd, and Ashley Judd | John Patrick Kelley |
Clueless (1995) | Alicia Silverstone, Stacey Dash, Brittany Murphy, and Paul Rudd | Amy Heckerling |
Een Manier om Thuis te Komen – Umoja Live (2007) | Norman Bonik, Cristina Branco , Adam Duritz, | Chiem van Houweninge Jr., Peter Slager |
Awards and nominations:
Title | Category | Status |
---|---|---|
Academy Awards, USA | Best Achievement in Music Written for Motion Pictures, Original Song (2005) | Nominee |
BMI Film & TV Awards | Most Performed Song from a Film for Shrek 2 (2004) | Won |
Critics Choice Award | Best Song for Shrek 2 (2004) | Nominee |
Golden Globes | Best Original Song – Motion Picture for Shrek 2 (2004) | Nominee |
Grammy Awards | Best Rock Performance by a Duo or Group with Vocal (1995)Best New Artist (1995)Best Song Written for a Motion Picture, Television, Or Other Visual MediaShrek 2 (2004) | Nominee |
International Online Cinema Awards (INOCA) | Best Original Song- Shrek 2 (2004) | Nominee |
Online Film & Television Association | Best Original Song- Shrek 2 (2004) | Nominee |
World Soundtrack Awards | Best Original Song Written for Film- Shrek 2 (2004) | Nominee |
Salary and net worth
The net worth of Adam Duritz is still an exciting topic for many of us. However, given his status as a private individual, it is difficult to determine his exact details, particularly money and value.
The net worth is estimated to be around USD 70 million by 2021. The amount Adam Duritz collected is all because of his hard work and dedication to his work.
Similarly, he also runs and manages several other businesses adding to his massive estimated net worth.
social media
Adam Duritz is quite active on social media. He also said that social media changed and impacted his personal and professional life as well.
Some of the links to his social media are:
Instagram: 101 thousand people follow him on his Instagram account. However, he only follows 267 people on his account. https://www.instagram.com/countingcrows/
Twitter: He has 1 million followers on his Twitter account. Similarly, altogether he has made 12.2 thousand tweets till now. https://twitter.com/CountingCrows