Jordan Peele net worth
Jordan Peele net worth is a subject of curiosity for many of his fans because of the immense success he had. He and Keegan began working on their new project, Key and Peele. It aired on comedy central in 2012. The show was a massive success.
Clips from the show went viral on the internet and ran for 53 episodes in total. The series even won a Peabody Award in 2013.
Jordan Peele announced his intention to retire from acting after tremendous success. His goal was to direct and write screenplays instead.
Related: Complete biography of Jordan Peele

Jordan Peele made his debut as a filmmaker in 2017 with the movie Get Out. It was a huge success. The film grossed over USD 255 million on a budget of USD 4.5 million. Critics highly praised Jordan’s screenplay and direction. The movie got a staggering rating of 98% on Rotten Tomatoes.
The Atlantic claimed this film to be a masterpiece.
Related: Biography of Chelsea Peretti
After that, he directed several movies such as Us, Candyman, and more.
He has bagged several awards for his work, including Oscar (Jordan Peele became the first black screenwriter to win an Oscar in the category).
Related: Son of Jordan Peele
In addition, he received an Academy Award for the movie Get Out.
Filmography
Title | Title | Release year | Role |
---|---|---|---|
Wendell and Wild | Movie | 2022 | (voice) |
Abruptio | Movie | 2019 | Danny |
Big Mouth | TV series | 2017-2021 | Ghost of Duke Ellington / Featuring Ludacris / Cyrus /…etc |
Pixar Popcorn | TV Series short | 2021 | Bunny |
The Twilight Zone | TV Series | 2019-2020 | The Narrator / Jordan Peele |
Toy Story 4 | Animated Movie | 2019 | Bunny (voice) |
The Shivering Truth | TV Series | 2018 | Ogled Inklings (voice) |
SuperMansion | TV Series | 2015-2018 | Bugula |
Captain Underpants: The First Epic Movie | Animated Movie | 2017 | Melvin (voice) |
Get Out | 2017 | Director/ UNCF PSA Narrator (voice, uncredited) | |
The Daily Show | TV Series | 2017 | Barack Obama |
Pigeon Toady’s Guide to Your New Baby | Video short | 2016 | Beta (voice) |
Storks | 2016 | Beta Wolf (voice) | |
American Dad! | TV Series | 2016 | Street thug |
Keanu | 2016 | Rell Williams / Oil Dresden | |
Bob’s Burgers | TV Series | 2014-2016 | Fanny / Salesman / Band Member #1 / …etc |
The Muppets | TV Series | 2016 | Jordan Peele |
Life in Pieces | TV Series | 2015 | Chad |
TripTank | 2015 | Battleman X / Frank | |
Key and Peele | TV Series | 2012-2015 | Various Characters / Self / Jimmy / …etc |
Ithamar Has Nothing to Say | TV Series | 2015 | Studio Executive |
Wet Hot American Summer: First Day of Camp | TV Series | 2015 | Alan |
Children’s Hospital | TV Series | 2010-2015 | Dr. Brian |
Robot Chicken | TV Series short | 2014 | Blade / Sebastian / Gwaihir / Eugene |
Drunk History | TV Series | 2014 | Percy Julian |
Fargo | TV Series | 2014 | FBI Agent Budge |
Kroll Show | TV Series | 2013-2014 | Ref Rondy / Various Characters |
Epic Rap Battles of History | TV Series short | 2013 | Muhammad Ali / Dr. Martin Luther King Jr. |
Modern Family | TV Series | 2013 | Derrick |
Axe Cop | TV Series | 2013 | Super Axe |
Mexican Standoff (ft. Key & Peele) | Video short | 2013 | Cortez |
The Sidekick | Short | 2013 | Sidecar Willy |
Comedy Bang! Bang! | TV Series | 2013 | Tan Fu |
Reg Rolled | Video short | 2013 | Bartender |
Workaholics | TV Series | 2013 | Mark |
The Mindy Project | TV Series | 2013 | Nick |
Wanderlust | 2012 | Rodney Wilson | |
Love Bites | TV Series | 2011 | Eli |
3B | Short | 2010 | Rob |
Little Fockers | 2010 | EMT | |
SuperNews! | TV Series | 2009-2010 | voice |
Obama Reacts to Health Care Vote | Short | 2010 | Barack Obama |
The Station | TV Movie | 2009 | Joe |
Reno 911! | TV Series | 2009 | Three-Card Monte Guy |
Chocolate News | TV Series | 2008 | Kelvin Melvin |
Obama | TV Series short | 2008 | Barack Obama |
Boner Boyz! | Short | 2008 | D-Rock Peppers |
MADtv | TV Series | 2003-2008 | Various |
Twisted Fortune | 2007 | G-Money | |
UCB Comedy Originals | TV Series short | 2007 | The Mighty Ducks Judge |
‘Weird Al’ Yankovic: White & Nerdy | Video short | 2006 | Gangsta |
Jordan Peele net worth
He has enjoyed a very successful career. He received a lot of recognition for his comedy journey.
Related: Net worth of Chelsea Peretti
Jordan’s “Key and Peele” is still one of the top-rated shows that led to many opportunities. With an estimated box office revenue of $87 million, Get Out was his directorial debut and won an Academy Award. It was four times the film’s $20 million budget.
Jordan is heading in the right direction. The audience continues to enjoy unique projects created by him.
Related: Stanley Tucci’s net worth
According to sources, Jordan Peele has a net worth of USD 50 million. He will increase his net worth further by giving back-to-back hit movies like “Us” and “Get Out.” With that kind of wealth, it is apparent that he and his family live a lavish lifestyle.