Sam Mendes

Quick facts
Full name | Samuel Alexander Mendes |
Known as | Sam Mendes |
Birthday | August 1, 1965 |
Age | 58 years old |
Sun sign | Leo |
Place of birth | Reading, Berkshire |
Education | Magdalen College School Peterhouse, Cambridge |
Career
Films:
Film (year) | Worked as |
---|---|
American Beauty (1999) | Director |
Road to Perdition (2002) | Director, producer |
Jarhead (2005) | Director |
Starter for 10 (2006) | Executive producer |
Things We Lost in the Fire (2007) | Producer |
The Kite Runner (2007) | Executive producer |
Revolutionary Road (2008) | Director, producer |
Away We Go (2009) | Director |
Out of the Ashes (2010) (Documentary) | Executive producer |
Blood (2012) | Executive producer |
Skyfall (2012) | Director |
Spectre (2015) | Director |
1917 (2019) | Director, producer, writer |
Empire of Light (TBA) | Director, producer, writer |
Television shows:
Title (Year) | Worked as |
---|---|
Stuart: A Life Backwards (2007) | Producer |
Call the Midwife (2012) | Producer |
Richard II (2012) | Producer |
Henry IV, Part I (2012) | Producer |
Henry IV, Part II (2012) | Producer |
Henry V (2012) | Producer |
Penny Dreadful (2014-2016) | Executive producer |
The Hollow Crown: Richard III (2016) | Producer |
The Hollow Crown: Henry VI, Part I (2016) | Producer |
The Hollow Crown: Henry VI, Part II (2016) | Producer |
Britannia (2017) | Producer |
Informer (2018) | Producer |
Penny Dreadful: City of Angels (2020) | Executive producer |
`
Awards:
Film | Academy Awards | BAFTA Awards | Golden Globe Awards |
---|---|---|---|
American Beauty (1999) | 8 Nominations 5 Wins | 14 Nominations 6 Wins | 6 Nominations 3 Wins |
Road to Perdition (2002) | 6 Nominations 1 Win | 3 Nominations 2 Wins | 1 Nomination – |
Revolutionary Road (2008) | 3 Nominations – | 4 Nominations – | 4 Nominations 1 Win |
Skyfall (2012) | 5 Nominations 2 Wins | 8 Nominations 2 Wins | 1 Nomination 1 Win |
Spectre (2015) | 1 Nomination 1 Win | – | 1 Nomination 1 Win |
1917 (2019) | 10 Nominations 3 Wins | 9 Nominations 7 Wins | 3 Nominations 2 Wins |