Tony Bennett

Quick facts
Full name | Anthony Dominick Benedetto |
Known as | Tony Bennett |
Birthday | August 3, 1926 |
Age | 97 years old |
Sun sign | Leo |
Place of birth | Queens, New York City, U.S. |
Albums:
Studio albums:
Title | Album details |
---|---|
Because of You | Released: 1952 Label: Columbia Formats: LP |
Cloud 7 | Released: 1955 Label: Columbia Formats: LP |
Alone at Last with Tony Bennett | Released: 1955 Label: Columbia Formats: LP |
Tony | Released: January 14, 1957 Label: Columbia Formats: LP |
The Beat of My Heart | Released: 1957 Label: Columbia Formats: LP |
Long Ago and Far Away | Released: 1958 Label: Columbia Formats: LP |
In Person! (with Count Basie and his orchestra) | Released: 1959 Label: Columbia Formats: LP |
Strike Up the Band (with Count Basie and his orchestra) | Released: 1959 Label: Roulette Formats: LP |
Hometown, My Town | Released: 1959 Label: Columbia Formats: LP |
To My Wonderful One | Released: 1960 Label: Columbia Formats: LP |
Tony Sings for Two | Released: February 6, 1961 Label: Columbia Formats: LP |
Alone Together | Released: July 11, 1961 Label: Columbia Formats: LP |
Sings a String of Harold Arlen | Released: 1961 Label: Columbia Formats: LP |
My Heart Sings | Released: 1961 Label: Columbia Formats: LP |
I Left My Heart in San Francisco | Released: June 18, 1962 Label: Columbia Formats: LP |
I Wanna Be Around… | Released: February 18, 1963 Label: Columbia Formats: LP |
This Is All I Ask | Released: 1963 Label: Columbia Formats: LP |
The Many Moods of Tony | Released: 1964 Label: Columbia Formats: LP |
When Lights Are Low | Released: April 20, 1964 Label: Columbia Formats: LP |
Who Can I Turn To | Released: November 16, 1964 Label: Columbia Formats: LP |
If I Ruled the World: Songs for the Jet Set | Released: April 19, 1965 Label: Columbia Formats: LP |
The Movie Song Album | Released: January 31, 1966 Label: Columbia Formats: LP |
A Time for Love | Released: August 29, 1966 Label: Columbia Formats: LP |
Tony Makes It Happen | Released: 1967 Label: Columbia Formats: LP |
For Once in My Life | Released: 1967 Label: Columbia Formats: LP |
Yesterday I Heard the Rain | Released: 1968 Label: Columbia Formats: LP |
Snowfall: The Tony Bennett Christmas Album | Released: November 6, 1968 Label: Columbia Formats: LP |
I’ve Gotta Be Me | Released: 1969 Label: Columbia Formats: LP |
Tony Sings the Great Hits of Today! | Released: January 7, 1970 Label: Columbia Formats: LP |
Tony Bennett’s “Something” | Released: October 1970 Label: Columbia Formats: LP |
Love Story | Released: 1971 Label: Columbia Formats: LP |
Summer of ’42 | Released: 1971 Label: Columbia Formats: LP |
With Love | Released: 1972 Label: Columbia Formats: LP |
The Good Things in Life | Released: 1972 Label: MGM, Verve Formats: LP |
Listen Easy | Released: 1973 Label: MGM, Verve Formats: LP |
Life Is Beautiful | Released: 1975 Label: Improv Formats: LP |
Tony Bennett Sings 10 Rodgers and Hart Songs | Released: 1976 Label: Improv Formats: LP |
Tony Bennett Sings More Great Rodgers and Hart | Released: 1977 Label: Improv Formats: LP |
The Tony Bennett/Bill Evans Album (with Bill Evans) | Released: 1975 Label: Fantasy Formats: LP |
Together Again (with Bill Evans) | Released: 1977 Label: Improv Formats: LP |
The Art of Excellence | Released: 1986 Label: Columbia Formats: CD, CS, LP |
Bennett/Berlin | Released: 1987 Label: Columbia Formats: CD, CS, LP |
Astoria: Portrait of the Artist | Released: 1990 Label: Columbia Formats: CD, CS, LP |
Perfectly Frank | Released: September 15, 1992 Label: Columbia Formats: CD, CS, LP |
Steppin’ Out | Released: 1993 Label: Columbia Formats: CD, CS, LP |
Here’s to the Ladies | Released: October 24, 1995 Label: Columbia Formats: CD, CS, LP |
Tony Bennett on Holiday | Released: February 4, 1997 Label: Columbia Formats: CD, CS, LP |
Tony Bennett: The Playground | Released: September 29, 1998 Label: Columbia, RPM, Sony Formats: CD, CS, LP |
Bennett Sings Ellington: Hot & Cool | Released: September 28, 1999 Label: Columbia, RPM Formats: CD, CS, LP |
Playin’ with My Friends: Bennett Sings the Blues | Released: November 6, 2001 Label: Columbia, RPM Formats: CD, LP, digital download |
Christmas with Tony Bennett and the London Symphony Orchestra (with the London Symphony Orchestra) | Released: 2002 Label: Hallmark Formats: CD, digital download |
A Wonderful World (with k.d. lang) | Released: November 2, 2002 Label: Columbia, RPM Formats: CD, LP, digital download |
The Art of Romance | Released: November 19, 2004 Label: Columbia, RPM Formats: CD, digital download |
Duets: An American Classic | Released: September 26, 2006 Label: Columbia, RPM Formats: CD, LP, digital download |
A Swingin’ Christmas (with the Count Basie Big Band) | Released: October 14, 2008 Label: Columbia, RPM Formats: CD, LP, digital download |
Duets II | Released: September 20, 2011 Label: Columbia, RPM Formats: CD, LP, digital download |
Viva Duets | Released: October 23, 2012 Label: Columbia, RPM Formats: CD, LP, digital download |
Cheek to Cheek (with Lady Gaga) | Released: September 23, 2014 Label: Streamline, Interscope, Columbia Formats: CD, LP, digital download |
The Silver Lining: The Songs of Jerome Kern (with Bill Charlap) | Released: September 25, 2015 Label: Columbia, Sony Music Entertainment Formats: CD, digital download |
Love Is Here to Stay (with Diana Krall) | Released: September 14, 2018 Label: Verve Formats: CD, LP, digital download |
Live albums:
Title | Album details |
---|---|
Live at the Latin Casino in Philadelphia with Count Basie (with Count Basie) | Released: 1958 Label: Columbia Formats: LP |
Tony Bennett at Carnegie Hall | Released: 1962 Label: Columbia Formats: LP |
Get Happy with the London Philharmonic Orchestra (with the London Philharmonic Orchestra) | Released: 1971 Label: Columbia Formats: LP |
Tony Bennett with the McPartlands and Friends Make Magnificent Music | Released: 1977 Label: Columbia Formats: LP |
MTV Unplugged: Tony Bennett | Released: June 28, 1994 Label: Columbia Formats: CD, CS, LP |
Christmas in Vienna VII (with Charlotte Church, Plácido Domingo and Vanessa Williams) | Released: October 16, 2001 Label: Sony Formats: CD, digital download |
That San Francisco Sun | Released: March 28, 2006 Label: Musicom Formats: Digital download |
Tony Bennett: Live | Released: 2011 Label: Columbia Formats: CD |
The White House Sessions – Live 1962 (with Dave Brubeck) | Released: 2013 Label: Columbia Formats: CD |
Live At The Sahara: Las Vegas, 1964 | Released: 2013 Label: Columbia Formats: CD |
Tony Bennett and Lady Gaga: Cheek to Cheek Live! (with Lady Gaga) | Released: 2014 Label: Columbia Formats: DVD |
Compilation albums:
Title | Album details |
---|---|
Blue Velvet | Released: 1958 Label: Columbia Formats: LP |
Tony’s Greatest Hits | Released: 1958 Label: Columbia Formats: LP |
More Tony’s Greatest Hits | Released: 1960 Label: Columbia Formats: LP |
A String of Tony’s Hits | Released: 1966 Label: Columbia Formats: LP |
Mr. Broadway: Tony’s Greatest Broadway Hits | Released: 1962 Label: Columbia Formats: LP |
Tony Bennett’s Greatest Hits, Vol. III | Released: 1965 Label: Columbia Formats: LP |
Tony Bennett’s Greatest Hits, Vol. IV | Released: 1969 Label: Columbia Formats: LP |
Love Story: 20 All-Time Great Recordings | Released: 1969 Label: Columbia Formats: LP |
Tony Bennett Sings His All-Time Hall of Fame Hits | Released: 1970 Label: Columbia Formats: LP |
Tony Bennett’s All-Time Greatest Hits | Released: 1972 Label: Columbia Formats: LP |
Sunrise, Sunset | Released: 1973 Label: Columbia Formats: LP |
The Very Best of Tony Bennett: 20 Greatest Hits | Released: 1977 Label: Warwick Formats: CD, CS, LP |
16 Most Requested Songs | Released: July 11, 1986 Label: Columbia Formats: CD |
Jazz | Released: 1987 Label: Columbia Formats: CD, CS, LP |
Forty Years: The Artistry of Tony Bennett | Released: 1991 Label: Columbia Formats: CD, CS |
My Best to You | Released: 1995 Label: Sony Music Special Products Formats: CD |
The Essential Tony Bennett (A Retrospective) | Released: November 30, 1998 Label: Columbia Formats: CD |
The Ultimate Tony Bennett | Released: 2000 Label: Columbia Formats: CD, digital download |
The Essential Tony Bennett | Released: July 23, 2002 Label: RPM, Columbia, Legacy Formats: CD, digital download |
Fifty Years: The Artistry of Tony Bennett | Released: 2004 Label: Columbia Formats: CD, digital download |
Tony Bennett: Take My Hand | Released: 2005 Label: Living Era Formats: CD, digital download |
Tony Bennett Sings for Lovers | Released: January 10, 2006 Label: Concord Formats: CD, digital download |
Tony Bennett’s Greatest Hits of the ’60s | Released: August 29, 2006 Label: Columbia Formats: CD, digital download |
Tony Bennett: Through the Years | Released: 2006 Label: Starbucks Formats: CD, digital download |
The Classic Collection | Released: 2007 Label: Columbia Formats: CD, digital download |
Tony Bennett Sings the Ultimate American Songbook, Vol. 1 | Released: 2007 Label: Columbia Formats: CD, digital download |
Tony Bennett | Released: December 11, 2007 Label: Madacy Formats: CD |
The Complete Tony Bennett/Bill Evans Recordings (with Bill Evans) | Released: April 14, 2009 Label: Fantasy Records Formats: CD, digital download |
The Classic Christmas Album | Released: October 11, 2011 Label: Columbia Formats: CD, digital download |
Duets & Duets II | Released: 2012 Label: Columbia Formats: CD, digital download |
Isn’t It Romantic? | Released: February 7, 2012 Label: Concord Formats: CD, digital download |
As Time Goes By: Great American Songbook Classics | Released: February 5, 2013 Label: Concord Formats: CD, digital download |
Sixty Years: The Artistry of Tony Bennett | Released: October 4, 2013 Label: Columbia Formats: CD, digital download |
Video albums:
Title | Album details |
---|---|
MTV Unplugged: Tony Bennett | Released: June 28, 1994 Label: Columbia Formats: VHS |
Tony Bennett: An American Classic | Released: November 21, 2006 Label: Columbia Formats: DVD, Blu-ray |
Duets II – The Great Performances | Released: March 2, 2012 Label: Columbia Formats: DVD, Blu-ray |
Singles:
As lead artist:
Awards and recognition:
TitleYearAlbum”Because of You”1951Because of You”I Won’t Cry Anymore”1951Because of You”Cold, Cold Heart”1951Because of You”Blue Velvet”1951Non-album singles”Solitaire”1951Non-album singles”Here in My Heart”1952Alone at Last with Tony Bennett”Have a Good Time”1952Non-album singles”Stay Where You Are”1952Non-album singles”Congratulations to Someone”1953Non-album singles”I’m the King of Broken Hearts”1953Non-album singles”Rags to Riches”1953Non-album singles”Stranger in Paradise”1953Alone at Last with Tony Bennett”Why Does It Have to Be Me”1953Non-album singles”There’ll Be No Teardrops Tonight”1954Non-album singles”Please Driver (Once Around the Park Again)”1954Alone at Last with Tony Bennett”Until Yesterday”1954Non-album singles”Cinnamon Sinner”1954Because of You”Not as a Stranger”1954Non-album singles”Take Me Back Again”1954Non-album singles”Funny Thing”1954Non-album singles”Close Your Eyes”1955Because of You”Can You Find It in Your Heart?”1956Non-album singles”From the Candy Store on the Corner to the Chapel on the Hill”1956Non-album singles”Happiness Street (Corner Sunshine Square)”1956Non-album singles”The Autumn Waltz”1956Non-album singles”Just in Time”1956Non-album singles”Come Next Spring”1956Non-album singles”One for My Baby (and One More for the Road)”1957Non-album singles”In the Middle of an Island”1957Non-album singles”I Am”1957Non-album singles”Ca, C’est L’Amour”1957Non-album singles”Young and Warm and Wonderful”1958Non-album singles”Firefly”1958Non-album singles”Smile”1959Non-album singles”Climb Ev’ry Mountain”1959Non-album singles”Till”1961Non-album singles”I Left My Heart in San Francisco”1962I Left My Heart in San Francisco”I Wanna Be Around”1963I Wanna Be Around… | ||
---|---|---|
“I Will Live My Life for You” | 1963 | I Wanna Be Around… |
“The Good Life” | 1963 | I Wanna Be Around… |
“Spring in Manhattan” | 1963 | Non-album singles |
“This Is All I Ask” | 1963 | This Is All I Ask |
“True Blue Lou” | 1963 | This Is All I Ask |
“Don’t Wait Too Long” | 1963 | The Many Moods of Tony |
“The Little Boy” | 1963 | The Many Moods of Tony |
“The Moment of Truth” | 1963 | This Is All I Ask |
“When Joanna Loved Me” | 1964 | The Many Moods of Tony |
“A Taste of Honey” | 1964 | The Many Moods of Tony |
“It’s a Sin to Tell a Lie” | 1964 | When Lights Are Low |
“Who Can I Turn To (When Nobody Needs Me)” | 1964 | Who Can I Turn To |
“If I Ruled the World” | 1965 | If I Ruled the World: Songs for the Jet Set |
“Fly Me to the Moon” | 1965 | If I Ruled the World: Songs for the Jet Set |
“The Shadow of Your Smile” | 1965 | The Movie Song Album |
“Song from the Oscar” | 1966 | The Movie Song Album |
“Baby, Dream Your Dream” | 1966 | For Once in My Life |
“Georgia Rose” | 1966 | A Time for Love |
“A Time for Love” | 1966 | A Time for Love |
“The Very Thought of You” | 1966 | A Time for Love |
“What Makes It Happen” | 1967 | Tony Makes It Happen! |
“Days of Love” | 1967 | For Once in My Life |
“For Once in My Life” | 1967 | For Once in My Life |
“A Fool of Fools” | 1968 | Yesterday I Heard the Rain |
“Yesterday I Heard the Rain” | 1968 | Yesterday I Heard the Rain |
“People” | 1969 | Non-album singles |
“A Place Over the Sun” | 1969 | I’ve Gotta Be Me |
“Play It Again, Sam” | 1969 | I’ve Gotta Be Me |
“I’ve Gotta Be Me” | 1969 | I’ve Gotta Be Me |
“MacArthur Park” | 1969 | Tony Sings the Great Hits of Today |
“Something” | 1970 | Tony Sings the Great Hits of Today |
“(Where Do I Begin) Love Story” | 1971 | Love Story |
“Living Together, Growing Together” (with the Mike Curb Congregation) | 1972 | Non-album singles |
“Tell Her It’s Snowing” | 1973 | Non-album singles |
“Life Is Beautiful” | 1975 | Life Is Beautiful |
“As Time Goes By” | 1976 | Non-album single |
“Moonglow” (with k.d. lang) | 1994 | MTV Unplugged |
“New York State of Mind” (with Billy Joel) | 2001 | Playin’ with My Friends: Bennett Sings the Blues |
“Just in Time” (with Michael BublĂ©) | 2006 | Duets: An American Classic |
“Body and Soul” (with Amy Winehouse) | 2011 | Duets II |
“The Lady Is a Tramp” (with Lady Gaga) | 2011 | Duets II |
“Don’t Get Around Much Anymore” (with Michael BublĂ©) | 2011 | Duets II |
“Anything Goes” (with Lady Gaga) | 2014 | Cheek to Cheek |
“I Can’t Give You Anything but Love” (with Lady Gaga) | 2014 | Cheek to Cheek |
“Winter Wonderland” (with Lady Gaga) | 2014 | Non-album single |
Bennett has won 20 Grammy Awards including a Grammy Lifetime Achievement Award, as follows (years shown are the year in which the ceremony was held and the award was given, not the year in which the recording was released):
- Best Solo Vocal Performance, Male, 1963, “I Left My Heart in San Francisco”
- Record of the Year, 1963, “I Left My Heart in San Francisco”
- Best Traditional Pop Vocal Performance, 1993, Perfectly Frank
- Best Traditional Pop Vocal Performance, 1994, Steppin’ Out
- Best Traditional Pop Vocal Performance, 1995, MTV Unplugged: Tony Bennett
- Album of the Year, 1995, MTV Unplugged: Tony Bennett
- Best Traditional Pop Vocal Performance, 1997, Here’s to the Ladies
- Best Traditional Pop Vocal Performance, 1998, Tony Bennett on Holiday
- Best Traditional Pop Vocal Performance, 2000, Bennett Sings Ellington: Hot & Cool
- Lifetime Achievement Award, 2001
- Best Traditional Pop Vocal Album, 2003, Playin’ with My Friends: Bennett Sings the Blues
- Best Traditional Pop Vocal Album, 2004, A Wonderful World (with k.d. lang)
- Best Traditional Pop Vocal Album, 2006, The Art of Romance
- Best Traditional Pop Vocal Album, 2007, Duets: An American Classic
- Best Pop Collaboration with Vocals, 2007, “For Once in My Life” (with Stevie Wonder)
- Best Pop Duo/Group Performance, 2012, “Body and Soul” (with Amy Winehouse)
- Best Traditional Pop Vocal Album, 2012, Duets II
- Best Traditional Pop Vocal Album, 2015, Cheek to Cheek (with Lady Gaga)
- Best Traditional Pop Vocal Album, 2016, The Silver Lining: The Songs of Jerome Kern (with Bill Charlap)
- Best Traditional Pop Vocal Album, 2018, Tony Bennett Celebrates 90
Bennett has won two Emmy Awards, as follows (years shown are the year in which the ceremony was held and the award was given, not the year in which the program aired):
- Primetime Emmy Award for Individual Performance in a Variety or Music Program, 1996, Live by Request
- Primetime Emmy Award for Individual Performance in a Variety or Music Program, 2007, Tony Bennett: An American Classic
Bennett has gained other notable recognition:
- New York City’s Bronze Medallion, 1969
- Star on the Hollywood Walk of Fame
- Induction into the Big Band and Jazz Hall of Fame, 1997
- Society of Singers Lifetime Achievement Award, 2000
- Lifetime achievement award from the American Society of Composers, Authors and Publishers, 2002
- Kennedy Center Honoree, 2005
- Induction into the Long Island Music Hall of Fame
- United Nations High Commissioner for Refugees Humanitarian Award, 2006
- National Endowment for the Arts Jazz Masters Award, 2006
- Induction into the International Civil Rights Walk of Fame, 2007
- Recipient of the Golden Plate Award of the American Academy of Achievement presented by Awards Council member John Lewis, 2009
- Induction into the New Jersey Hall of Fame, 2011
- Honorary doctorates from the Berklee College of Music (1974), The Art Institute of Boston (1994), Roosevelt University’s Chicago Musical College (1995), George Washington University (2001), Cleveland Institute of Music (2010), the Juilliard School (2010), and Fordham University (2012).
- A statue of Bennett was unveiled outside the Fairmont Hotel on 19 August 2016, in honor of his 90th birthday, and his first performance of “I Left My Heart in San Francisco” there in 1961.
- A Guinness World Record for “oldest person to reach No.1 on the US Album Chart with a newly recorded album”, at the age of 88 years 69 days, for Cheek to Cheek (2014).
- A Guinness World Record for “the longest time between the release of an original recording and a re-recording of the same single by the same artist” for re-recording “Fascinating Rhythm” 68 years and 342 days after the original recording.