Travis Willingham Bio, career, net worth & more
Who is Travis Willingham?
Travis Willingham is an American voice actor hailing from Dallas, Texas. Currently based in Los Angeles, Travis Willingham is the cast member of the web series Critical Role. Named as Voice Actor of the Year at the 2017 BTVA Voice Acting Awards, Travis Willingham also serves as the chief executive officer of Critical Role Productions. The voice actor is known for his work in the Fullmetal Alchemist, One Piece, and Sonic the Hedgehog.

Quick facts
Full name | Travis Willingham |
Birthday | August 3, 1981 |
Age | 41 years old |
Sun sign | Leo |
Traits | Positive: Loyal, kind, and confident Negative: Self-centered, stubborn, and lazy |
Birthplace | Dallas, Texas, U.S.A |
Currently residing | Los Angeles, California, USA |
Nationality | American |
Education | Woodrow Wilson High School |
Parents | Patricia Mueller (mother) |
Siblings | Carson Willingham (brother) |
Marital status | Married |
Spouse | Laura Bailey |
Children | Ronin Willingham (son) |
Profession | Voice actor, Businessman |
Net worth | USD 77 million |
Social media | Instagram |
Fun Facts
- Travis Willingham is a voice actor known for his voice portrayals in several animated films and video games such as the Fullmetal Alchemist franchise, One Piece, Sonic the Hedgehog franchise, Digimon Fusion, BlazBlue Alter Memory, and Sengoku Basara: End of Judgement.
- Willingham is the CEO of Critical Role Productions. He is also the cast member of the web series Critical Role.
- Willingham graduated from Texas Christian University with a degree in theater. He was a National Finalist in the Irene Ryan Competition at the Kennedy Center in Washington, D.C.
- Willingham and his production company, Critical Role Productions raised over USD 11 million on Kickstarter to create an animated series of their first campaign in 2019. They had originally aimed to raise USD 750,000.
- He is married to voice actress, Laura Bailey. The couple shares a three year old son named Ronin Willingham.
Travis Willingham Birthday and age
Travis Willingham was born on August 3, 1981. He was born in Dallas, Texas, USA. Currently, he is 41 years old.
Height and Appearance
Even though Travis Willingham is a voice actor who often works behind the cameras, he definitely is blessed with good looks that could put most Hollywood hunks to shame. Travis Willingham is a treat for sore eyes, standing tall at an impressive height of 6 feet and 4 inches.
The handsome actor has brown colored eyes and dark brown hair. Likewise, Willingham often sports some facial hair, making him appear even more attractive.
Nationality, Ethnicity, and Religion
Born in Dallas, Texas, USA, Travis Willingham is an American citizen. The voice actor belongs to a Caucasian ethnic background. When it comes to his religious background, Willingham is non-religious. However, the Yu Yu Hakusho: Ghost Files actor and his family celebrate major American holidays such as Halloween and Christmas.
Travis Willingham Early Life, Parents, & Upbringing
Born in Dallas, Texas, Travis Willingham is the son of Patricia Mueller. Unfortunately, his father died when Travis was just in his teens. Likewise, he also has a younger brother named Carson Willingham.
Even though Travis Willingham has not shared details about his deceased father, such as his name and the reason behind his death, the voice actor dedicated a lengthy Instagram post to his dad on November 16, 2020. Similarly, Travis Willingham shared a photo of himself and his brother as little boys.

The Willingham siblings can be seen looking out to the ocean with their dearest father in the picture. Willingham captioned the photo,
“Hard to believe it’s been 25 yrs since we lost Dad. Crazy milestone to contemplate. Hell, the scotch we toasted to him last night was younger than the time since his passing.”
He further wrote,
“I think about him every day, and it hurts as much now as it did then. Probably always will – that’s how I know how loved we were, and how much he meant to all of us. The stories, the laughs, and the tears – I’ll never forget. Thank you for being an incredible role model that I will always strive to live up to, and thank you for showing me how to fight with everything you have. You are loved and missed.”
Travis spent the majority of his childhood in East Dallas. At a young age, Travis Willingham was diagnosed with ADHD.
Educational Background
Travis Willingham attended Woodrow Wilson High School, located in Dallas, Texas. He graduated in 1999.
After his high school graduation, Travis joined Texas Christian University. He graduated from the university with a degree in theater.
Travis Willingham Relationships & Dating History
Travis Willingham is a married man. The voice actor got married to his long-time girlfriend, Laura Bailey, on September 25, 2011.

Willingham’s wife is also a voice actress, and she has worked with Travis Willingham on many projects. While the couple prefers to lead a mostly low-key life, they often share aww-worthy pictures of each other on their respective social media profiles.
It is not uncommon in Hollywood for most celebrity marriages to fall apart after some time. However, Travis Willingham and Laura Bailey’s marriage has stood the test of time, and the happy couple continues to enjoy marital bliss even after all these years of togetherness.
Travis Willingham Children
Travis Willingham and his wife, Laura Bailey, are proud parents of a three-year-old son. The couple welcomed their son, Ronin Willingham, on June 28, 2018.
Announcing the arrival of their little bundle of joy, Travis Willingham shared an adorable photo of his expanded family on Instagram. The post made on July 4, 2018, was captioned,
“Our hearts are so incredibly full. Little Ronin had enough waiting and joined us at 3:40 on Thursday afternoon, and our worlds have never been brighter. He’s perfect.”

Moreover, little Ronin is often featured in his parents’ Instagram profiles. Just a month after Ronin’s arrival, Travis Willingham updated fans about how he is enjoying his new role as a father.
Career path
In the early 2000s, Travis Willingham moved to Los Angeles to pursue a career in acting. Even though Willingham’s acting career never really took off, the Texas native found great success as a voice actor.
Willingham rose to popularity after voicing Roy Mustang in Fullmetal Alchemist. He later reprised his role in Fullmetal Alchemist: Brotherhood. Likewise, Willingham is known for lending his voice to the character of Thor in Marvel’s Avengers and Marvel vs. Capcom: Infinite.
The voice actor is known for his portrayal of Yu Kanda in D.Gray-man, Cleo in Glass Fleet, Ginko in Mushishi, Portgas D. Ace in the Funimation re-dub of One Piece, Takashi Morinozuka in Ouran High School Host Club, and King Roland II in Disney Junior’s Sofia the First.
In addition, Willingham is known for his work as one of the cast members of Critical Role, a web series where famous voice actors play Dungeons & Dragons. The web series was the Webby Winner and the People’s Voice Winner in the “Games (Video Series & Channels)” category at the 2019 Webby Awards.
In early 2019, the cast members of Critical Role, including Travis Willingham, started their own production company named Critical Role Productions. Travis Willingham is the chief executive officer of the production company.
Willingham, who has had over 300 roles in several video games, is also the executive producer of the upcoming animated series on Amazon Prime Video called The Legend of Vox Machina. Throughout his illustrious career, Willingham has received numerous awards and honors.
Anime:
Year | Title | Role |
---|---|---|
2001–03 | Dragon Ball Z | Various |
2002–06 | Yu Yu Hakusho: Ghost Files | Mitsunari Yanagisawa, Touou |
2004 | Kiddy Grade | Various |
2004 | Case Closed | Various |
2004–06 | Fullmetal Alchemist | Roy Mustang |
2004 | Dragon Ball GT: A Hero’s Legacy | Guard |
2005 | Mermaid Forest | Young Eijiro, Man in Black Suit |
2005 | Daphne in the Brilliant Blue | Wilfred Kim |
2006 | Gun Sword | Kaiji |
2006 | Ergo Proxy | Iggy |
2006–08 | Crayon Shin-chan | Phantom Scarecrow |
2007 | Mushishi | Ginko |
2007–08 | School Rumble series | Masakazu Tougou, others |
2007 | Glass Fleet | Cleo Aiolos Corbeille de Veil |
2007–12 | Hellsing Ultimate | Wild Geese Adjustant, Wild Geese Deputy |
2007–09, 2014–16 | One Piece (Funimation dub) | Portgas D. Ace |
2007–08 | Digimon Data Squad | Boomer, Tortomon |
2008 | Black Blood Brothers | Badrick Serihan |
2008 | Shuffle! | Eustoma (King of Gods) |
2008 | Genesis of Aquarion | Pierre Vieira |
2008–09 | Naruto | Hachidai, Henchman (Eps. 152–153), Seimei, Yotaka |
2008–09 | Code Geass: Lelouch of the Rebellion | Andreas Darlton, Otaku (Ep. 18), Worker (Ep. 9) |
2008–09 | Ouran High School Host Club | Takashi Morinozuka |
2009 | Street Fighter IV: The Ties That Bind (OVA) | Guile |
2009 | Kenichi: The Mightiest Disciple | Loki, Disciple #2 |
2009 | D.Gray-man | Yu Kanda |
2009–14 | Bleach | Various |
2009 | The Tower of Druaga series | Neeba |
2009–10 | Monster | Christof Sievernich, Eva’s Gardener |
2009 | Blassreiter | Hermann Salza |
2009–16 | Naruto: Shippuden | Zetsu, Jugo, Fudo, Various |
2010 | Soul Eater | Free |
2010–12 | Fullmetal Alchemist: Brotherhood | Roy Mustang |
2010 | Kekkaishi | Various |
2010–11 | Vampire Knight series | Toga Yagari |
2011 | Marvel Anime: Iron Man | Nagato Sakurai / Ramon Zero |
2011 | Marvel Anime: Wolverine | Yakuza |
2008 | Ghost Hunt | Houshou Takigawa |
2011–12 | Marvel Anime: X-Men | Jun Sanada, Jason Wyngarde / Mastermind |
2012–13 | Tiger & Bunny | Antonio Lopez / Rock Bison |
2013 | Digimon Fusion | Knightmon, Vilemon, Angemon, Musymon, Karatenmon |
2015 | BlazBlue Alter Memory | Relius Clover |
2016 | Sengoku Basara: End of Judgement | Katakura Kojuro |
Animation:
Year | Title | Role |
---|---|---|
2009–11 | The Super Hero Squad Show | Hulk, Human Torch, Grey Hulk, Hans, others |
2010 | G.I. Joe: Renegades | Sully, others |
2011 | Boing: The Play Ranger | Bing Bing, Mayor, DJ Frills & Thrills, Flipper |
2012 | The Legend of Korra | Ganbat, others |
2012–15 | Ultimate Spider-Man | Thor, Skurge, Wodin |
2012–18 | Sofia the First | King Roland II, Royal Announcer |
2013–19 | Avengers Assemble | Thor, Space Phantom, Bulldozer, Trick Shot, others |
2013–15 | Hulk and the Agents of S.M.A.S.H. | Thor, Young Thor, Frost Giant Commander |
2013 | Phineas and Ferb | Thor |
2013 | Lego Marvel Super Heroes: Maximum Overload | Thor |
2014–15 | Regular Show | Stash, Rich Steve, others |
2014–17 | Sonic Boom | Knuckles the Echidna, Soar the Eagle |
2015 | DC Super Friends | Lex Luthor |
2015 | Lego Marvel Super Heroes: Avengers Reassembled | Thor, Yellowjacket |
2016–17 | Guardians of the Galaxy | Thor, Hogun |
2016–present | Camp Camp | Cameron Campbell |
2016 | Ben 10 | Cannonbolt, others |
2017–20 | Spider-Man | Sandman, Thor |
2019–present | Fast & Furious Spy Racers | Additional Voices |
Films:
Year | Title | Role |
---|---|---|
2004 | Blue Gender: The Warrior | Control Operator A |
2005 | Dragon Ball Z: Broly Second Coming | Villager E |
2006 | Fullmetal Alchemist: The Conqueror of Shamballa | Roy Mustang |
2008 | Vexille | Cdr. Leon Fayden |
2012 | Fullmetal Alchemist: The Sacred Star of Milos | Roy Mustang |
2012 | Little Big Panda | Brutus |
2013 | Mass Effect: Paragon Lost | Captain Toni |
2013 | Sengoku Basara: The Last Party | Katakura Kojuro |
2013 | Scooby-Doo! Stage Fright | Waldo |
2014 | Batman: Assault on Arkham | Morgue Guy |
2014 | JLA Adventures: Trapped in Time | Gorilla Grodd |
2015 | Tiger and Bunny: The Rising | Antonio Lopez / Rock Bison |
2015 | Marvel’s Super Hero Adventures: Frost Fight | Thor |
2016 | Batman: Bad Blood | The Heretic |
2017 | Transformers: The Last Knight | Knight of Iacon |
2020 | Superman: Red Son | Superior Man, Guy Gardner, Petrovich |
2020 | Ben 10 Versus The Universe: The Movie | Cannonbolt |
Video games:
Year | Title | Role |
---|---|---|
2003 | Bionicle | Tahu |
2005 | Fullmetal Alchemist 2: Curse of the Crimson Elixir | Roy Mustang |
2005 | Fullmetal Alchemist and the Broken Angel | Roy Mustang |
2006 | Valkyrie Profile 2: Silmeria | Woltar, Alm, Adonis, Aegis, Gabriel Celeste |
2007 | Dawn of Mana | Stroud |
2007 | Time Crisis 4 | Evan Bernard |
2008 | Dynasty Warriors 6 | Xu Huang, Zhou Tai |
2008 | One Piece: Unlimited Adventure | Portgaz D. Ace |
2008 | The World Ends with You | Yodai Higashizawa |
2008 | Final Fantasy Fables: Chocobo’s Dungeon | Volg |
2008 | Tales of Vesperia | Clint |
2008 | Resistance 2 | Black Ops Soldier |
2009 | Street Fighter IV | Guile |
2009 | Star Ocean: The Last Hope | Bacchus D-79 |
2009 | Halo Wars | Elite Honor Guard Unit |
2009 | Ghostbusters: The Video Game | Additional Voice Talent |
2009 | Magna Carta 2 | Raud |
2009 | Marvel Super Hero Squad | Hulk, Grey Hulk, Red Hulk |
2009 | League of Legends | Azir |
2009 | Dragon Ball: Raging Blast | Cell |
2010 | Final Fantasy XIII | Cocoon Inhabitants |
2010 | Trauma Team | Gabriel Cunningham |
2010 | Transformers: War for Cybertron | Sideswipe |
2010 | BlazBlue: Continuum Shift | Relius Clover |
2010 | Super Street Fighter IV | Guile |
2010 | Valkyria Chronicles II | Narrator, Hubert Brixham |
2010 | Sengoku Basara: Samurai Heroes | Kojuro Katakura |
2010 | Dragon Ball Z: Tenkaichi Tag Team | Cell |
2010 | Dragon Ball: Raging Blast 2 | Cell |
2010 | Call of Duty: Black Ops | Sergei |
2010 | Marvel Super Hero Squad: The Infinity Gauntlet | Hulk |
2010 | Sonic Free Riders | Knuckles the Echidna, Storm the Albatross |
2010 | Naruto Shippûden: Ultimate Ninja Heroes 3 | Jugo |
2010 | Sonic Colors | Knuckles the Echidna |
2010 | Naruto Shippûden: Ultimate Ninja Storm 2 | Jugo |
2010 | Naruto Shippûden: Dragon Blade Chronicles | Jugo |
2011 | Fight Night Champion | Isaac Frost |
2011 | Dragon Ball Z: Ultimate Tenkaichi | Cell |
2011 | Battlefield 3 | Ralph Pogosian |
2011 | Saints Row: The Third | Pedestrians |
2011 | Catherine | Jonathan “Jonny” Ariga |
2011 | Naruto Shippûden: Kazuna Drive | Jugo |
2011 | Transformers: Dark of the Moon | Stratosphere |
2011 | Naruto Shippûden: Ultimate Ninja Impact | Jugo, Zetsu |
2011 | Sonic Generations | Knuckles the Echidna |
2011 | Mario and Sonic at the London 2012 Olympic Games | Knuckles the Echidna |
2012 | Binary Domain | Dan Marshall |
2012 | Armored Core V | Leon, City Police AC, AC Pilot |
2012 | Halo 4 | Jul ‘Mdama |
2012 | Call of Duty: Black Ops II | Multiplayer, Additional voices |
2012 | Lego Batman 2: DC Super Heroes | Superman |
2012 | Naruto Shippûden: Ultimate Ninja Storm Generations | Jugo |
2012 | Street Fighter x Tekken | Guile |
2012 | Transformers: Fall of Cybertron | Sideswipe, Onslaught, Slug, Hot Shot |
2012 | Sonic and All-Stars Racing Transformed | Knuckles the Echidna |
2012 | World of Warcraft: Mists of Pandaria | Rell Nightwind, Rivett Clutchpop, Grizzle Gearslip |
2012 | Dragon Ball Z: For Kinect | Cell |
2013 | Gears of War: Judgment | COG Sergeant, Onyx Officer |
2013 | Metro: Last Light | English Voice Talent |
2013 | Naruto Shippûden: Ultimate Ninja Storm 3 | Jugo, Zetsu |
2013 | The Last of Us | Additional Voices |
2013 | Sonic Lost World | Knuckles the Echidna, Zavok |
2013–15 | Disney Infinity series | Thor |
2013 | Grand Theft Auto V | The Local Population |
2013 | Aliens: Colonial Marines | O’Neal |
2013 | Mario and Sonic at the Sochi 2014 Olympic Winter Games | Knuckles the Echidna |
2013 | Fuse | Raven Guard, Grigori |
2013 | Killer Is Dead | Hamada-Yama |
2013 | Metal Gear Rising: Revengeance | Dolzaev |
2013 | Thor: The Dark World | Thor |
2013 | Ratchet & Clank: Into the Nexus | Weapon Grummel |
2014 | Dragon Ball Z: Battle of Z | Cell |
2014 | Middle-earth: Shadow of Mordor | Hirgon |
2014–16 | Skylanders series | Doom Stone, Eye-Brawl, Buzz |
2014 | Lego Batman 3: Beyond Gotham | Superman |
2014 | World of Warcraft: Warlords of Draenor | Gazlowe |
2014 | BlazBlue: ChronoPhantasma | Relius Clover |
2014 | Far Cry 4 | Paul “De Pleur” Harmon |
2014 | Infamous First Light | Shane |
2014 | Infamous Second Son | Reggie Rowe |
2014 | Sonic Boom: Shattered Crystal | Knuckles the Echidna |
2014 | Sonic Boom: Rise of Lyric | Knuckles the Echidna |
2014 | Knack | Ryder |
2014 | Naruto Shippûden: Ultimate Ninja Storm Revolution | Jugo, Zetsu |
2014 | Ultra Street Fighter IV | Guile |
2014 | Spider-Man Unlimited | Jack O’Lantern, Morlun, Sandman |
2014 | Transformers: Rise of the Dark Spark | Onslaught, Sideswipe |
2015 | Saints Row: Gat out of Hell | Satan |
2015 | Battlefield Hardline | Carl Stoddard |
2015 | Final Fantasy Type-0 HD | Ryid Uruk |
2015 | Infinite Crisis | Mecha Superman |
2015 | Heroes of the Storm | Gazlowe |
2015 | Mad Max | |
2015–16 | Lego Dimensions | Voiceover Talent |
2015 | Halo 5: Guardians | Frederic-104, Jul ‘Mdama |
2015 | StarCraft II: Legacy of the Void | Karax, Dragoon |
2016 | Street Fighter V | Guile |
2016 | Marvel Heroes | Green Goblin |
2016 | Ratchet & Clank | Grimroth, Gadgetron Vendor |
2016 | Batman: The Telltale Series | Harvey Dent / Two-Face |
2016 | Dungeons & Dragons Online | Dungeon Master |
2016 | Naruto Shippûden: Ultimate Ninja Storm 4 | Jugo, Zetsu |
2016 | World of Warcraft: Legion | Turalyon, Kur’talos Ravencrest |
2016 | Mario & Sonic at the Rio 2016 Olympic Games | Knuckles the Echidna, Zavok |
2017 | Kingdom Hearts HD 2.8 Final Chapter Prologue | Aced |
2017 | Fire Emblem Heroes | Ogma, Lon’qu, Camus |
2017 | Injustice 2 | Jay Garrick |
2017 | Sonic Forces | Knuckles the Echidna, Zavok |
2017 | Marvel vs. Capcom: Infinite | Thor |
2018 | Pillars of Eternity II: Deadfire | Tekēhu |
2018 | World of Warcraft: Battle for Azeroth | Turalyon, Gazlowe |
2018 | Spider-Man | Wilson Fisk / Kingpin |
2018 | Middle-earth: Shadow of War | Castamir |
2018 | Super Smash Bros. Ultimate | Knuckles the Echidna, Guile |
2018 | Lego DC Super-Villains | Superman, Talon, Etrigan the Demon, Booster Gold, Hawkman, Eradicator, General Zod, Metallo, Ultra-Humanite |
2019 | Kingdom Hearts III | Aced |
2019 | Marvel Dimension of Heroes | Thor |
2019 | Magic: The Gathering Arena | Gideon Jura |
2019 | Star Wars Jedi: Fallen Order | Jaro Tapal |
2020 | Kingdom Hearts III Re:Mind | Aced |
2020 | The Last of Us Part II | Large Rattler, Additional Voices |
2020 | Final Fantasy VII Remake | Additional Voices |
2020 | Marvel’s Avengers | Thor |
2020 | Spider-Man: Miles Morales | Kingpin, Additional voices |
Live-action:
Year | Title | Role |
---|---|---|
2003 | Secondhand Lions | Hood |
2003 | Prison-A-Go-Go! | Dr. Hurtrider |
2006 | The Guardian | Travis Finley |
2008 | Cold Case | Uniform Cop ’64 |
2009 | A Perfect Getaway | Tommy |
2009 | Nip/Tuck | Big Jane |
2011–13 | Shelf Life | Hero Man |
2015–present | Critical Role | Grog Strongjaw (campaign 1), Fjord Stone (campaign 2) |
2016–present | Talks Machina | Himself |
2016 | The Phoenix Incident | Mitch Adams |
2019–present | Travis Willingham’s Yeehaw Game Ranch | Himself; co-host |
2019 | UnDeadwood | Reverend Mason |
Travis Willingham Awards and Recognitions
Willingham was named the Voice Actor of the Year at the 2017 BTVA Voice Acting Awards. Likewise, He has been honored with four BTVA People’s Choice Voice Acting Awards. Similarly, the voice actor has also won a BTVA Special/DVD Voice Acting Award and a BTVA Video Game Voice Acting Award.
Net Worth, Income, & Lifestyle
Travis Willingham has a staggering net worth of USD 77 million as of 2022. His primary source of income is his career as a voice actor.

Likewise, Willingham has also accumulated great wealth as the chief executive officer of Critical Role Productions. As a result of such remarkable net worth, there is no doubt that the Mermaid Forest voice actor leads a lavish lifestyle.
Social Media presence
On Instagram, Travis Willingham is active under the username “willingblam.” 298k people follow the CEO of Critical Role Productions. Likewise, Willingham himself follows 122 other accounts.
Joined in January 2012, Travis Willingham’s Twitter account is registered under the username “WillingBlam.” On Twitter, the Ergo Proxy actor has 472k followers. Likewise, he follows 294 accounts.